Changes
| Category | Previous | Current | Change |
|---|---|---|---|
| Composite | A (90) | A (90) | — |
| Performance | A+ (97) | A+ (97) | — |
| Security | B (89) | B (89) | — |
| Accessibility | B (87) | B (87) | — |
| SEO | A (96) | A (96) | — |
| Infrastructure | A (90) | A (90) | — |
| Compliance | C (77) | C (77) | — |
| Content | C (78) | C (78) | — |
| Sustainability | A (92) | A (92) | — |
| Metric | Previous | Current | Change |
|---|---|---|---|
| Performance | 7700 | 9800 | +2100 |
| Accessibility | 10000 | 10000 | — |
| Best Practices | 10000 | 10000 | — |
| SEO | 10000 | 10000 | — |
| PWA | 0 | 0 | — |
| FCP | 1.50 s | 1.80 s | +299 ms |
| LCP | 1.82 s | 1.85 s | +25 ms |
| TBT | 0 ms | 22 ms | +22 ms |
| CLS | 0.565 | 0.000 | -0.565 |
| TTFB † | 24 ms | 55 ms | +30 ms |
| DNS † | 21 ms | 51 ms | +30 ms |
| TLS † | 2 ms | 2 ms | +0 ms |
| Connect † | 0 ms | 0 ms | +0 ms |
| Total † | 25 ms | 55 ms | +30 ms |
† Timing metrics may vary by worker location and do not necessarily indicate site changes.
No new issues found
HTTP headers unchanged
19 headers unchanged
Technology stack unchanged
12 technologies unchanged
Looking ahead
+6 ptsEstimate — actual results may vary (15 issues to fix)
Website improvement report — Gov
May 9, 2026 → May 9, 2026
1
Resolved
15
Still remaining
Financial summary
Investment delivered
£38 in development time
Investment remaining
£1,481 to complete the remaining items
Ongoing risk
£0/month in ongoing exposure
Figures are estimates based on local developer hourly rate, industry CPC, and regulatory fine ranges.
Performance by category
| Metric | Before | After | Change |
|---|---|---|---|
| Overall score | 90 (A) | 90 (A) | 0 |
| Performance | 97 (A+) | 97 (A+) | 0 |
| Security | 89 (B) | 89 (B) | 0 |
| Accessibility | 87 (B) | 87 (B) | 0 |
| SEO | 96 (A) | 96 (A) | 0 |
| Infrastructure | 90 (A) | 90 (A) | 0 |
| Compliance | 77 (C) | 77 (C) | 0 |
| Content | 78 (C) | 78 (C) | 0 |
| Sustainability | 92 (A) | 92 (A) | 0 |
Resolved (1)
Domain expires in 28 days (Infrastructure)
→ More reliable delivery
Recommended next steps (15)
- Sprint 1
1 link(s) open in new tab without warning (Accessibility)
- Sprint 3
https://www.gov.uk/assets/frontend/application-1a5...: 26 KB unused (64%) (Performance)
- Sprint 1
HSTS is missing includeSubDomains (Security)
- Sprint 2
Cross-Origin-Embedder-Policy header is missing (Security)
- Sprint 2
4 images missing alt text (Content)
- Sprint 1
form-action directive is missing (Security)
- Sprint 2
No DMARC record found (Security)
- Sprint 1
Title is only 6 characters — consider expanding (SEO)
- Sprint 1
CNAME record at zone apex (Infrastructure)
- Sprint 1
Registrar lock is NOT enabled (Infrastructure)
- Sprint 2
GDPR Article 13 disclosure coverage: 0 / 8 categories (Compliance)
- Sprint 2
2 images significantly larger than display size (Content)
- Sprint 1
Cross-Origin-Opener-Policy header is missing (Security)
- Sprint 1
No SPF record found (Security)
- Sprint 2
All 4 images use legacy formats (JPEG/PNG/GIF) (Content)