Changes
New York, United Stated → Santa Clara, United States
These audits ran from different locations. Timing metrics (TTFB, DNS, TLS) may reflect network path differences rather than site changes.
| Category | Previous | Current | Change |
|---|---|---|---|
| Composite | B (84) | B (84) | — |
| Performance | A (92) | A (92) | — |
| Security | C (79) | C (79) | — |
| Accessibility | B (80) | B (80) | — |
| SEO | A (95) | A (95) | — |
| Infrastructure | B (85) | B (85) | — |
| Compliance | D (69) | D (69) | — |
| Content | C (76) | C (76) | — |
| Sustainability | A (92) | A (92) | — |
| Metric | Previous | Current | Change |
|---|---|---|---|
| Performance | 8700 | 8300 | -400 |
| Accessibility | 9500 | 9500 | — |
| Best Practices | 10000 | 10000 | — |
| SEO | 10000 | 10000 | — |
| PWA | 0 | 0 | — |
| Desktop Performance | 10000 | 9900 | -100 |
| Desktop Accessibility | 9500 | 9500 | — |
| Desktop Best Practices | 10000 | 10000 | — |
| Desktop SEO | 10000 | 10000 | — |
| FCP | 3.08 s | 3.00 s | -77 ms |
| LCP | 3.23 s | 3.53 s | +301 ms |
| TBT | 0 ms | 0 ms | — |
| CLS | 0.000 | 0.000 | -0.000 |
| Desktop FCP | 531 ms | 811 ms | +280 ms |
| Desktop LCP | 531 ms | 811 ms | +280 ms |
| Desktop TBT | 0 ms | 0 ms | — |
| Desktop CLS | 0.000 | 0.000 | — |
| TTFB † | 144 ms | 35 ms | -108 ms |
| DNS † | 19 ms | 7 ms | -12 ms |
| TLS † | 5 ms | 11 ms | +6 ms |
| Connect † | 4 ms | 8 ms | +4 ms |
| Total † | 194 ms | 37 ms | -158 ms |
† Timing metrics may vary by worker location and do not necessarily indicate site changes.
content-length 6134x-nf-request-id 01M3MJVAYKY1DVWJFSK8RGQAZR → 01M3MKAJHG1B78N6NTZ57DGB24cache-status "Netlify Edge"; fwd=miss; fwd-status=200; stored → "Netlify Edge"; hit; ttl=315350368 headers unchanged
Technology stack unchanged
7 technologies unchanged
Looking ahead
+12 ptsEstimate — actual results may vary (34 issues to fix)
Website improvement report — Marriage10.netlify
September 28, 2026 → September 28, 2026
2
Resolved
3
New issues
31
Still remaining
Financial summary
Investment remaining
$2,783 to complete the remaining items
Ongoing risk
$0/month in ongoing exposure
Figures are estimates based on local developer hourly rate, industry CPC, and regulatory fine ranges.
Performance by category
| Metric | Before | After | Change |
|---|---|---|---|
| Overall score | 84 (B) | 84 (B) | 0 |
| Performance | 92 (A) | 92 (A) | 0 |
| Security | 79 (C) | 79 (C) | 0 |
| Accessibility | 80 (B) | 80 (B) | 0 |
| SEO | 95 (A) | 95 (A) | 0 |
| Infrastructure | 85 (B) | 85 (B) | 0 |
| Compliance | 69 (D) | 69 (D) | 0 |
| Content | 76 (C) | 76 (C) | 0 |
| Sustainability | 92 (A) | 92 (A) | 0 |
Resolved (2)
https://marriage10.netlify.app/: 908ms CPU time (Performance)
→ Page loads faster for users
Unattributable: 436ms CPU time (Performance)
→ Page loads faster for users
Recommended next steps (34)
- Sprint 1
Broken link: https://calendly.com/your-link (Content)
- Sprint 1
16 of 21 links are healthy (Content)
- Sprint 2
Content-Security-Policy header is missing (Security)
- Sprint 1
No <main> landmark found (Accessibility)
- Sprint 1
og:image is not reachable (Content)
- Sprint 1
Unattributable: 362ms CPU time (Performance)
- Sprint 2
1 render-blocking <script src> tag(s) without async/defer (Performance)
- Sprint 1
https://marriage10.netlify.app/: 630ms CPU time (Performance)
- Sprint 1
Permissions-Policy header is missing (Security)
- Sprint 2
No DMARC record found (Security)
- Sprint 1
X-Frame-Options header is missing (Security)
- Sprint 1
Cross-Origin-Opener-Policy header is missing (Security)
- Sprint 1
2 images missing explicit width/height (Content)
- Sprint 1
SRI adoption: 0/1 third-party resources protected (0%) (Security)
- Sprint 1
Canonical www-ness doesn't match the final URL (SEO)
…and 19 more recommended item(s)