Changes
Santa Clara, United States → Madrid, Spain
These audits ran from different locations. Timing metrics (TTFB, DNS, TLS) may reflect network path differences rather than site changes.
| Category | Previous | Current | Change |
|---|---|---|---|
| Composite | A (95) | A (95) | — |
| Performance | A (96) | A (95) | -1.000 |
| Security | A (96) | A+ (98) | +2.000 |
| Accessibility | A (95) | A (95) | — |
| SEO | A+ (98) | A+ (98) | — |
| Infrastructure | A (90) | B (87) | -3.000 |
| Compliance | B (88) | B (88) | — |
| Content | A (96) | A (96) | — |
| Sustainability | A (95) | A (95) | — |
| Metric | Previous | Current | Change |
|---|---|---|---|
| Performance | 9200 | 9500 | +300 |
| Accessibility | 10000 | 10000 | — |
| Best Practices | 9200 | 9200 | — |
| SEO | 10000 | 10000 | — |
| PWA | 0 | 0 | — |
| Desktop Performance | 10000 | 10000 | — |
| Desktop Accessibility | 10000 | 10000 | — |
| Desktop Best Practices | 9200 | 9200 | — |
| Desktop SEO | 10000 | 10000 | — |
| FCP | 1.06 s | 1.10 s | +43 ms |
| LCP | 1.67 s | 1.58 s | -85 ms |
| TBT | 0 ms | 248 ms | +248 ms |
| CLS | 0.179 | 0.000 | -0.179 |
| Desktop FCP | 483 ms | 276 ms | -207 ms |
| Desktop LCP | 580 ms | 452 ms | -128 ms |
| Desktop TBT | 0 ms | 0 ms | — |
| Desktop CLS | 0.000 | 0.000 | — |
| TTFB † | 242 ms | 813 ms | +570 ms |
| DNS † | 45 ms | 19 ms | -26 ms |
| TLS † | 139 ms | 76 ms | -63 ms |
| Connect † | 29 ms | 4 ms | -24 ms |
| Total † | 268 ms | 862 ms | +594 ms |
† Timing metrics may vary by worker location and do not necessarily indicate site changes.
content-length 8256x-nf-request-id 01M3MDJCDXWZGXAAJ3KWYF07BB → 01M3MGRGAX0T9CAJPZ9HH9VA1Wcache-status "Netlify Edge"; hit; ttl=31530921 → "Netlify Edge"; fwd=miss; fwd-status=200; storedetag "2378d331606b37cefa1564864672c1a0-ssl-df" → "03197189f226cf129c13a222d8cd12c2-ssl-df"20 headers unchanged
Technology stack unchanged
8 technologies unchanged
Looking ahead
+3 ptsEstimate — actual results may vary (7 issues to fix)
Website improvement report — Alltaxbooks
September 28, 2026 → September 28, 2026
2
Resolved
4
New issues
3
Still remaining
Financial summary
Investment delivered
$50 in development time
Investment remaining
$258 to complete the remaining items
Ongoing risk
$0/month in ongoing exposure
Figures are estimates based on local developer hourly rate, industry CPC, and regulatory fine ranges.
Performance by category
| Metric | Before | After | Change |
|---|---|---|---|
| Overall score | 95 (A) | 95 (A) | 0 |
| Performance | 96 (A) | 95 (A) | -1 |
| Security | 96 (A) | 98 (A+) | +2 |
| Accessibility | 95 (A) | 95 (A) | 0 |
| SEO | 98 (A+) | 98 (A+) | 0 |
| Infrastructure | 90 (A) | 87 (B) | -3 |
| Compliance | 88 (B) | 88 (B) | 0 |
| Content | 96 (A) | 96 (A) | 0 |
| Sustainability | 95 (A) | 95 (A) | 0 |
Resolved (2)
MTA-STS DNS record present but policy file missing (Security)
→ Reduced attack surface for visitors
https://alltaxbooks.com/: 422ms CPU time (Performance)
→ Page loads faster for users
Recommended next steps (7)
- Sprint 1
https://alltaxbooks.com/: 571ms CPU time (Performance)
- Sprint 1
Unattributable: 480ms CPU time (Performance)
- Sprint 1
https://alltaxbooks.com/atb-site.min.js?v=20260927...: 444ms CPU time (Performance)
- Sprint 2
IPv6 DNS records exist but server is not reachable (Infrastructure)
- Sprint 1
1 images missing explicit width/height (Content)
- Sprint 1
2 link(s) open in new tab without warning (Accessibility)
- Sprint 1
Registrar lock is NOT enabled (Infrastructure)