| Metric | 33Across | Taboola | Winner |
|---|---|---|---|
| Performance | 37 | 45 | Taboola |
| Accessibility | 77 | 85 | Taboola |
| Best Practices | 73 | 76 | Taboola |
| SEO | 100 | 86 | 33Across |
| Security | 67 | 63 | 33Across |
| TTFB | 198ms | 271ms | 33Across |
| Composite | 75 | 72 | 33Across |
33Across outperforms Taboola in 4 of 7 categories, with a stronger composite score (75 vs 72). Taboola leads in performance, accessibility, best practices.
Send Feedback