Based on 1 and 30 real audits
| Metric | AccuWeather | New Relic | Winner |
|---|---|---|---|
| Performance | 28 | 38 | New Relic |
| Accessibility | 85 | 89 | New Relic |
| Best Practices | 77 | 90 | New Relic |
| SEO | 92 | 91 | AccuWeather |
| Security | 76 | 66 | AccuWeather |
| TTFB | 191ms | 228ms | AccuWeather |
| Composite | 76 | 73 | AccuWeather |
AccuWeather outperforms New Relic in 4 of 7 categories, with a stronger composite score (76 vs 73). New Relic leads in performance, accessibility, best practices.
Send Feedback