Based on 2 and 13 real audits
| Metric | ActBlue | Fundraise Up | Winner |
|---|---|---|---|
| Performance | 30 | 30 | Tie |
| Accessibility | 92 | 92 | Tie |
| Best Practices | 79 | 83 | Fundraise Up |
| SEO | 88 | 89 | Fundraise Up |
| Security | 62 | 65 | Fundraise Up |
| TTFB | 99ms | 319ms | ActBlue |
| Composite | 72 | 71 | ActBlue |
Fundraise Up outperforms ActBlue in 3 of 7 categories, with a stronger composite score (71 vs 72). ActBlue leads in TTFB, composite score.
Send Feedback