Based on 1 and 3 real audits
| Metric | ActiveCampaign | Blotout EdgeTag | Winner |
|---|---|---|---|
| Performance | 27 | 29 | Blotout EdgeTag |
| Accessibility | 78 | 94 | Blotout EdgeTag |
| Best Practices | 77 | 73 | ActiveCampaign |
| SEO | 85 | 97 | Blotout EdgeTag |
| Security | 61 | 65 | Blotout EdgeTag |
| TTFB | 159ms | 166ms | ActiveCampaign |
| Composite | 68 | 72 | Blotout EdgeTag |
Blotout EdgeTag outperforms ActiveCampaign in 5 of 7 categories, with a stronger composite score (72 vs 68). ActiveCampaign leads in best practices, TTFB.
Send Feedback