Based on 2 and 1 real audits
| Metric | ActiveCampaign | Broadstreet | Winner |
|---|---|---|---|
| Performance | 38 | 49 | Broadstreet |
| Accessibility | 79 | 81 | Broadstreet |
| Best Practices | 79 | 81 | Broadstreet |
| SEO | 88 | 92 | Broadstreet |
| Security | 61 | 62 | Broadstreet |
| TTFB | 193ms | 227ms | ActiveCampaign |
| Composite | 71 | 74 | Broadstreet |
Broadstreet outperforms ActiveCampaign in 6 of 7 categories, with a stronger composite score (74 vs 71). ActiveCampaign leads in TTFB.
Send Feedback