Based on 1 and 2 real audits
| Metric | ActiveCampaign | Kochava | Winner |
|---|---|---|---|
| Performance | 27 | 30 | Kochava |
| Accessibility | 78 | 97 | Kochava |
| Best Practices | 77 | 98 | Kochava |
| SEO | 85 | 100 | Kochava |
| Security | 61 | 61 | Tie |
| TTFB | 159ms | 140ms | Kochava |
| Composite | 68 | 71 | Kochava |
Kochava outperforms ActiveCampaign in 6 of 7 categories, with a stronger composite score (71 vs 68). ActiveCampaign leads in no categories.
Send Feedback