Based on 1 and 5 real audits
| Metric | ActiveCampaign | Postscript | Winner |
|---|---|---|---|
| Performance | 27 | 25 | ActiveCampaign |
| Accessibility | 78 | 91 | Postscript |
| Best Practices | 77 | 82 | Postscript |
| SEO | 85 | 93 | Postscript |
| Security | 61 | 70 | Postscript |
| TTFB | 159ms | 172ms | ActiveCampaign |
| Composite | 68 | 72 | Postscript |
Postscript outperforms ActiveCampaign in 5 of 7 categories, with a stronger composite score (72 vs 68). ActiveCampaign leads in performance, TTFB.
Send Feedback