Based on 1 and 1 real audits
| Metric | ActiveCampaign | SEMrush | Winner |
|---|---|---|---|
| Performance | 27 | 31 | SEMrush |
| Accessibility | 78 | 97 | SEMrush |
| Best Practices | 77 | 81 | SEMrush |
| SEO | 85 | 92 | SEMrush |
| Security | 61 | 65 | SEMrush |
| TTFB | 159ms | 263ms | ActiveCampaign |
| Composite | 68 | 75 | SEMrush |
SEMrush outperforms ActiveCampaign in 6 of 7 categories, with a stronger composite score (75 vs 68). ActiveCampaign leads in TTFB.
Send Feedback