Based on 2 and 156 real audits
| Metric | AcuityAds | Amazon Advertising | Winner |
|---|---|---|---|
| Performance | 34 | 30 | AcuityAds |
| Accessibility | 78 | 88 | Amazon Advertising |
| Best Practices | 77 | 80 | Amazon Advertising |
| SEO | 92 | 91 | AcuityAds |
| Security | 67 | 63 | AcuityAds |
| TTFB | 679ms | 271ms | Amazon Advertising |
| Composite | 72 | 71 | AcuityAds |
AcuityAds outperforms Amazon Advertising in 4 of 7 categories, with a stronger composite score (72 vs 71). Amazon Advertising leads in accessibility, best practices, TTFB.
Send Feedback