| Metric | AcuityAds | Kevel | Winner |
|---|---|---|---|
| Performance | 34 | 41 | Kevel |
| Accessibility | 78 | 98 | Kevel |
| Best Practices | 77 | 85 | Kevel |
| SEO | 92 | 100 | Kevel |
| Security | 67 | 66 | AcuityAds |
| TTFB | 679ms | 110ms | Kevel |
| Composite | 72 | 71 | AcuityAds |
Kevel outperforms AcuityAds in 5 of 7 categories, with a stronger composite score (71 vs 72). AcuityAds leads in security, composite score.
Send Feedback