| Metric | AcuityAds | New Relic | Winner |
|---|---|---|---|
| Performance | 34 | 36 | New Relic |
| Accessibility | 78 | 89 | New Relic |
| Best Practices | 77 | 87 | New Relic |
| SEO | 92 | 91 | AcuityAds |
| Security | 67 | 65 | AcuityAds |
| TTFB | 679ms | 217ms | New Relic |
| Composite | 72 | 73 | New Relic |
New Relic outperforms AcuityAds in 5 of 7 categories, with a stronger composite score (73 vs 72). AcuityAds leads in SEO, security.
Send Feedback