| Metric | AcuityAds | OpenX | Winner |
|---|---|---|---|
| Performance | 55 | 28 | AcuityAds |
| Accessibility | 96 | 84 | AcuityAds |
| Best Practices | 73 | 78 | OpenX |
| SEO | 100 | 88 | AcuityAds |
| Security | 72 | 65 | AcuityAds |
| TTFB | 88ms | 362ms | AcuityAds |
| Composite | 77 | 70 | AcuityAds |
AcuityAds outperforms OpenX in 6 of 7 categories, with a stronger composite score (77 vs 70). OpenX leads in best practices.
Send Feedback