Based on 1 and 1 real audits
| Metric | Ad Lightning | DoubleVerify | Winner |
|---|---|---|---|
| Performance | 12 | 34 | DoubleVerify |
| Accessibility | 80 | 95 | DoubleVerify |
| Best Practices | 77 | 77 | Tie |
| SEO | 85 | 92 | DoubleVerify |
| Security | 59 | 59 | Tie |
| TTFB | 86ms | 16ms | DoubleVerify |
| Composite | 69 | 71 | DoubleVerify |
DoubleVerify outperforms Ad Lightning in 5 of 7 categories, with a stronger composite score (71 vs 69). Ad Lightning leads in no categories.
Send Feedback