Based on 1 and 1 real audits
| Metric | Ad Lightning | Google AdSense | Winner |
|---|---|---|---|
| Performance | 12 | 31 | Google AdSense |
| Accessibility | 80 | 86 | Google AdSense |
| Best Practices | 77 | 81 | Google AdSense |
| SEO | 85 | 92 | Google AdSense |
| Security | 59 | 61 | Google AdSense |
| TTFB | 86ms | 44ms | Google AdSense |
| Composite | 69 | 74 | Google AdSense |
Google AdSense outperforms Ad Lightning in 7 of 7 categories, with a stronger composite score (74 vs 69). Ad Lightning leads in no categories.
Send Feedback