Based on 1 and 2 real audits
| Metric | Ad Lightning | Innovid Advertising Measurement | Winner |
|---|---|---|---|
| Performance | 12 | 28 | Innovid Advertising Measurement |
| Accessibility | 80 | 95 | Innovid Advertising Measurement |
| Best Practices | 77 | 79 | Innovid Advertising Measurement |
| SEO | 85 | 92 | Innovid Advertising Measurement |
| Security | 59 | 70 | Innovid Advertising Measurement |
| TTFB | 86ms | 666ms | Ad Lightning |
| Composite | 69 | 74 | Innovid Advertising Measurement |
Innovid Advertising Measurement outperforms Ad Lightning in 6 of 7 categories, with a stronger composite score (74 vs 69). Ad Lightning leads in TTFB.
Send Feedback