Based on 1 and 2 real audits
| Metric | Ad Lightning | Linkedin Ads | Winner |
|---|---|---|---|
| Performance | 12 | 29 | Linkedin Ads |
| Accessibility | 80 | 94 | Linkedin Ads |
| Best Practices | 77 | 96 | Linkedin Ads |
| SEO | 85 | 100 | Linkedin Ads |
| Security | 59 | 71 | Linkedin Ads |
| TTFB | 86ms | 213ms | Ad Lightning |
| Composite | 69 | 73 | Linkedin Ads |
Linkedin Ads outperforms Ad Lightning in 6 of 7 categories, with a stronger composite score (73 vs 69). Ad Lightning leads in TTFB.
Send Feedback