Based on 1 and 2 real audits
| Metric | Ad Lightning | PubMatic | Winner |
|---|---|---|---|
| Performance | 12 | 25 | PubMatic |
| Accessibility | 80 | 79 | Ad Lightning |
| Best Practices | 77 | 75 | Ad Lightning |
| SEO | 85 | 81 | Ad Lightning |
| Security | 59 | 70 | PubMatic |
| TTFB | 86ms | 390ms | Ad Lightning |
| Composite | 69 | 72 | PubMatic |
Ad Lightning outperforms PubMatic in 4 of 7 categories, with a stronger composite score (69 vs 72). PubMatic leads in performance, security, composite score.
Send Feedback