Based on 2 and 107 real audits
| Metric | AdBridg | Amazon Advertising | Winner |
|---|---|---|---|
| Performance | 27 | 29 | Amazon Advertising |
| Accessibility | 91 | 88 | AdBridg |
| Best Practices | 90 | 80 | AdBridg |
| SEO | 96 | 92 | AdBridg |
| Security | 65 | 64 | AdBridg |
| TTFB | 33ms | 268ms | AdBridg |
| Composite | 73 | 71 | AdBridg |
AdBridg outperforms Amazon Advertising in 6 of 7 categories, with a stronger composite score (73 vs 71). Amazon Advertising leads in performance.
Send Feedback