Based on 1 and 15 real audits
| Metric | Addsearch | Adobe Experience Manager | Winner |
|---|---|---|---|
| Performance | 27 | 33 | Adobe Experience Manager |
| Accessibility | 81 | 90 | Adobe Experience Manager |
| Best Practices | 96 | 85 | Addsearch |
| SEO | 85 | 87 | Adobe Experience Manager |
| Security | 61 | 62 | Adobe Experience Manager |
| TTFB | 94ms | 398ms | Addsearch |
| Composite | 70 | 72 | Adobe Experience Manager |
Adobe Experience Manager outperforms Addsearch in 5 of 7 categories, with a stronger composite score (72 vs 70). Addsearch leads in best practices, TTFB.
Send Feedback