Based on 1 and 3 real audits
| Metric | AddShoppers | Richpanel | Winner |
|---|---|---|---|
| Performance | 25 | 28 | Richpanel |
| Accessibility | 85 | 91 | Richpanel |
| Best Practices | 96 | 83 | AddShoppers |
| SEO | 92 | 94 | Richpanel |
| Security | 72 | 71 | AddShoppers |
| TTFB | 110ms | 105ms | Richpanel |
| Composite | 72 | 72 | Tie |
Richpanel outperforms AddShoppers in 4 of 7 categories, with a stronger composite score (72 vs 72). AddShoppers leads in best practices, security.
Send Feedback