Based on 1 and 56 real audits
| Metric | Adform | Amazon Advertising | Winner |
|---|---|---|---|
| Performance | 27 | 31 | Amazon Advertising |
| Accessibility | 88 | 87 | Adform |
| Best Practices | 77 | 80 | Amazon Advertising |
| SEO | 85 | 92 | Amazon Advertising |
| Security | 64 | 63 | Adform |
| TTFB | 12ms | 278ms | Adform |
| Composite | 70 | 71 | Amazon Advertising |
Amazon Advertising outperforms Adform in 4 of 7 categories, with a stronger composite score (71 vs 70). Adform leads in accessibility, security, TTFB.
Send Feedback