Based on 1 and 4 real audits
| Metric | Adform | DoubleClick Campaign Manager (DCM) | Winner |
|---|---|---|---|
| Performance | 27 | 39 | DoubleClick Campaign Manager (DCM) |
| Accessibility | 88 | 85 | Adform |
| Best Practices | 77 | 82 | DoubleClick Campaign Manager (DCM) |
| SEO | 85 | 90 | DoubleClick Campaign Manager (DCM) |
| Security | 64 | 64 | Tie |
| TTFB | 12ms | 390ms | Adform |
| Composite | 70 | 69 | Adform |
Adform and DoubleClick Campaign Manager (DCM) are closely matched, each leading in different categories. Adform has a composite score of 70 while DoubleClick Campaign Manager (DCM) scores 69.
Send Feedback