Based on 1 and 8 real audits
| Metric | Adform | Rubicon Project | Winner |
|---|---|---|---|
| Performance | 27 | 43 | Rubicon Project |
| Accessibility | 88 | 86 | Adform |
| Best Practices | 77 | 85 | Rubicon Project |
| SEO | 85 | 91 | Rubicon Project |
| Security | 64 | 65 | Rubicon Project |
| TTFB | 12ms | 506ms | Adform |
| Composite | 70 | 73 | Rubicon Project |
Rubicon Project outperforms Adform in 5 of 7 categories, with a stronger composite score (73 vs 70). Adform leads in accessibility, TTFB.
Send Feedback