Based on 1 and 3 real audits
| Metric | Adjust | HubSpot Analytics | Winner |
|---|---|---|---|
| Performance | 46 | 25 | Adjust |
| Accessibility | 90 | 91 | HubSpot Analytics |
| Best Practices | 100 | 84 | Adjust |
| SEO | 77 | 94 | HubSpot Analytics |
| Security | 69 | 64 | Adjust |
| TTFB | 14ms | 132ms | Adjust |
| Composite | 78 | 73 | Adjust |
Adjust outperforms HubSpot Analytics in 5 of 7 categories, with a stronger composite score (78 vs 73). HubSpot Analytics leads in accessibility, SEO.
Send Feedback