Based on 1 and 1 real audits
| Metric | Adjust | Quantcast Measure | Winner |
|---|---|---|---|
| Performance | 46 | 25 | Adjust |
| Accessibility | 90 | 83 | Adjust |
| Best Practices | 100 | 73 | Adjust |
| SEO | 77 | 85 | Quantcast Measure |
| Security | 69 | 75 | Quantcast Measure |
| TTFB | 14ms | 46ms | Adjust |
| Composite | 78 | 71 | Adjust |
Adjust outperforms Quantcast Measure in 5 of 7 categories, with a stronger composite score (78 vs 71). Quantcast Measure leads in SEO, security.
Send Feedback