Based on 1 and 2 real audits
| Metric | Adobe Analytics | FullStory | Winner |
|---|---|---|---|
| Performance | 32 | 22 | Adobe Analytics |
| Accessibility | 88 | 90 | FullStory |
| Best Practices | 77 | 81 | FullStory |
| SEO | 85 | 100 | FullStory |
| Security | 62 | 62 | Tie |
| TTFB | 5592ms | 431ms | FullStory |
| Composite | 68 | 70 | FullStory |
FullStory outperforms Adobe Analytics in 5 of 7 categories, with a stronger composite score (70 vs 68). Adobe Analytics leads in performance.
Send Feedback