Based on 1 and 3 real audits
| Metric | Adobe Analytics | HubSpot Analytics | Winner |
|---|---|---|---|
| Performance | 32 | 25 | Adobe Analytics |
| Accessibility | 88 | 91 | HubSpot Analytics |
| Best Practices | 77 | 84 | HubSpot Analytics |
| SEO | 85 | 94 | HubSpot Analytics |
| Security | 62 | 64 | HubSpot Analytics |
| TTFB | 5592ms | 132ms | HubSpot Analytics |
| Composite | 68 | 73 | HubSpot Analytics |
HubSpot Analytics outperforms Adobe Analytics in 6 of 7 categories, with a stronger composite score (73 vs 68). Adobe Analytics leads in performance.
Send Feedback