Based on 2 and 44 real audits
| Metric | Adobe Experience Platform Launch | HTTP/3 | Winner |
|---|---|---|---|
| Performance | 31 | 37 | HTTP/3 |
| Accessibility | 90 | 91 | HTTP/3 |
| Best Practices | 79 | 87 | HTTP/3 |
| SEO | 85 | 92 | HTTP/3 |
| Security | 57 | 66 | HTTP/3 |
| TTFB | 2815ms | 351ms | HTTP/3 |
| Composite | 68 | 74 | HTTP/3 |
HTTP/3 outperforms Adobe Experience Platform Launch in 7 of 7 categories, with a stronger composite score (74 vs 68). Adobe Experience Platform Launch leads in no categories.
Send Feedback