Based on 1 and 292 real audits
| Metric | Adobe Muse | Amazon CloudFront | Winner |
|---|---|---|---|
| Performance | 60 | 39 | Adobe Muse |
| Accessibility | 88 | 89 | Amazon CloudFront |
| Best Practices | 77 | 87 | Amazon CloudFront |
| SEO | 100 | 91 | Adobe Muse |
| Security | 59 | 65 | Amazon CloudFront |
| TTFB | 283ms | 220ms | Amazon CloudFront |
| Composite | 70 | 72 | Amazon CloudFront |
Amazon CloudFront outperforms Adobe Muse in 5 of 7 categories, with a stronger composite score (72 vs 70). Adobe Muse leads in performance, SEO.
Send Feedback