Based on 2 and 4 real audits
| Metric | AdRoll | Rubicon Project | Winner |
|---|---|---|---|
| Performance | 24 | 45 | Rubicon Project |
| Accessibility | 86 | 85 | AdRoll |
| Best Practices | 71 | 94 | Rubicon Project |
| SEO | 84 | 88 | Rubicon Project |
| Security | 66 | 64 | AdRoll |
| TTFB | 319ms | 401ms | AdRoll |
| Composite | 72 | 76 | Rubicon Project |
Rubicon Project outperforms AdRoll in 4 of 7 categories, with a stronger composite score (76 vs 72). AdRoll leads in accessibility, security, TTFB.
Send Feedback