Based on 2 and 11 real audits
| Metric | Afterpay | Microsoft Advertising | Winner |
|---|---|---|---|
| Performance | 25 | 26 | Microsoft Advertising |
| Accessibility | 79 | 88 | Microsoft Advertising |
| Best Practices | 79 | 78 | Afterpay |
| SEO | 92 | 92 | Tie |
| Security | 71 | 64 | Afterpay |
| TTFB | 331ms | 269ms | Microsoft Advertising |
| Composite | 72 | 72 | Tie |
Microsoft Advertising outperforms Afterpay in 3 of 7 categories, with a stronger composite score (72 vs 72). Afterpay leads in best practices, security.
Send Feedback