Based on 6 and 3591 real audits
| Metric | Airtable | Google Search Console | Winner |
|---|---|---|---|
| Performance | 43 | 43 | Tie |
| Accessibility | 93 | 88 | Airtable |
| Best Practices | 94 | 86 | Airtable |
| SEO | 94 | 90 | Airtable |
| Security | 64 | 66 | Google Search Console |
| TTFB | 565ms | 338ms | Google Search Console |
| Composite | 75 | 73 | Airtable |
Airtable outperforms Google Search Console in 4 of 7 categories, with a stronger composite score (75 vs 73). Google Search Console leads in security, TTFB.
Send Feedback