Based on 2 and 121 real audits
| Metric | Akamai mPulse | Open Graph | Winner |
|---|---|---|---|
| Performance | 28 | 48 | Open Graph |
| Accessibility | 85 | 91 | Open Graph |
| Best Practices | 79 | 89 | Open Graph |
| SEO | 85 | 94 | Open Graph |
| Security | 59 | 67 | Open Graph |
| TTFB | 148ms | 412ms | Akamai mPulse |
| Composite | 70 | 75 | Open Graph |
Open Graph outperforms Akamai mPulse in 6 of 7 categories, with a stronger composite score (75 vs 70). Akamai mPulse leads in TTFB.
Send Feedback