Based on 26 and 1 real audits
| Metric | Akamai | Akamai Web Application Protector | Winner |
|---|---|---|---|
| Performance | 35 | 37 | Akamai Web Application Protector |
| Accessibility | 88 | 93 | Akamai Web Application Protector |
| Best Practices | 88 | 96 | Akamai Web Application Protector |
| SEO | 87 | 92 | Akamai Web Application Protector |
| Security | 61 | 61 | Tie |
| TTFB | 1109ms | 1368ms | Akamai |
| Composite | 71 | 74 | Akamai Web Application Protector |
Akamai Web Application Protector outperforms Akamai in 5 of 7 categories, with a stronger composite score (74 vs 71). Akamai leads in TTFB.
Send Feedback