Based on 1 and 852 real audits
| Metric | Akamai Web Application Protector | Open Graph | Winner |
|---|---|---|---|
| Performance | 37 | 42 | Open Graph |
| Accessibility | 93 | 89 | Akamai Web Application Protector |
| Best Practices | 96 | 88 | Akamai Web Application Protector |
| SEO | 92 | 92 | Tie |
| Security | 61 | 66 | Open Graph |
| TTFB | 1368ms | 313ms | Open Graph |
| Composite | 74 | 74 | Tie |
Open Graph outperforms Akamai Web Application Protector in 3 of 7 categories, with a stronger composite score (74 vs 74). Akamai Web Application Protector leads in accessibility, best practices.
Send Feedback