Based on 1 and 45 real audits
| Metric | All in One SEO | Masonry | Winner |
|---|---|---|---|
| Performance | 44 | 50 | Masonry |
| Accessibility | 92 | 86 | All in One SEO |
| Best Practices | 96 | 90 | All in One SEO |
| SEO | 100 | 90 | All in One SEO |
| Security | 57 | 65 | Masonry |
| TTFB | 468ms | 409ms | Masonry |
| Composite | 74 | 74 | Tie |
All in One SEO and Masonry are closely matched, each leading in different categories. All in One SEO has a composite score of 74 while Masonry scores 74.
Send Feedback