Based on 224 and 2 real audits
| Metric | Amazon Advertising | ClickTale | Winner |
|---|---|---|---|
| Performance | 30 | 17 | Amazon Advertising |
| Accessibility | 87 | 100 | ClickTale |
| Best Practices | 79 | 69 | Amazon Advertising |
| SEO | 91 | 80 | Amazon Advertising |
| Security | 63 | 60 | Amazon Advertising |
| TTFB | 277ms | 131ms | ClickTale |
| Composite | 71 | 70 | Amazon Advertising |
Amazon Advertising outperforms ClickTale in 5 of 7 categories, with a stronger composite score (71 vs 70). ClickTale leads in accessibility, TTFB.
Send Feedback