Based on 7 and 18 real audits
| Metric | Amazon Advertising | DoubleClick Floodlight | Winner |
|---|---|---|---|
| Performance | 30 | 32 | DoubleClick Floodlight |
| Accessibility | 84 | 86 | DoubleClick Floodlight |
| Best Practices | 77 | 82 | DoubleClick Floodlight |
| SEO | 87 | 91 | DoubleClick Floodlight |
| Security | 67 | 67 | Tie |
| TTFB | 217ms | 218ms | Amazon Advertising |
| Composite | 72 | 72 | Tie |
DoubleClick Floodlight outperforms Amazon Advertising in 4 of 7 categories, with a stronger composite score (72 vs 72). Amazon Advertising leads in TTFB.
Send Feedback