Based on 8 and 1 real audits
| Metric | Amazon Advertising | Google Ads | Winner |
|---|---|---|---|
| Performance | 30 | 23 | Amazon Advertising |
| Accessibility | 84 | 86 | Google Ads |
| Best Practices | 77 | 81 | Google Ads |
| SEO | 88 | 100 | Google Ads |
| Security | 66 | 59 | Amazon Advertising |
| TTFB | 195ms | 23ms | Google Ads |
| Composite | 72 | 71 | Amazon Advertising |
Google Ads outperforms Amazon Advertising in 4 of 7 categories, with a stronger composite score (71 vs 72). Amazon Advertising leads in performance, security, composite score.
Send Feedback