Based on 8 and 121 real audits
| Metric | Amazon Advertising | HSTS | Winner |
|---|---|---|---|
| Performance | 30 | 48 | HSTS |
| Accessibility | 84 | 91 | HSTS |
| Best Practices | 77 | 89 | HSTS |
| SEO | 88 | 93 | HSTS |
| Security | 66 | 68 | HSTS |
| TTFB | 195ms | 416ms | Amazon Advertising |
| Composite | 72 | 75 | HSTS |
HSTS outperforms Amazon Advertising in 6 of 7 categories, with a stronger composite score (75 vs 72). Amazon Advertising leads in TTFB.
Send Feedback