Based on 244 and 1 real audits
| Metric | Amazon Advertising | Po.st | Winner |
|---|---|---|---|
| Performance | 30 | 25 | Amazon Advertising |
| Accessibility | 87 | 98 | Po.st |
| Best Practices | 79 | 73 | Amazon Advertising |
| SEO | 91 | 100 | Po.st |
| Security | 63 | 59 | Amazon Advertising |
| TTFB | 272ms | 289ms | Amazon Advertising |
| Composite | 71 | 70 | Amazon Advertising |
Amazon Advertising outperforms Po.st in 5 of 7 categories, with a stronger composite score (71 vs 70). Po.st leads in accessibility, SEO.
Send Feedback