Based on 8 and 1 real audits
| Metric | Amazon Advertising | StackAdapt | Winner |
|---|---|---|---|
| Performance | 30 | 23 | Amazon Advertising |
| Accessibility | 84 | 93 | StackAdapt |
| Best Practices | 77 | 81 | StackAdapt |
| SEO | 88 | 92 | StackAdapt |
| Security | 66 | 66 | Tie |
| TTFB | 195ms | 445ms | Amazon Advertising |
| Composite | 72 | 71 | Amazon Advertising |
Amazon Advertising and StackAdapt are closely matched, each leading in different categories. Amazon Advertising has a composite score of 72 while StackAdapt scores 71.
Send Feedback