Based on 292 and 2306 real audits
| Metric | Amazon CloudFront | Google Search Console | Winner |
|---|---|---|---|
| Performance | 39 | 42 | Google Search Console |
| Accessibility | 89 | 88 | Amazon CloudFront |
| Best Practices | 87 | 86 | Amazon CloudFront |
| SEO | 91 | 90 | Amazon CloudFront |
| Security | 65 | 66 | Google Search Console |
| TTFB | 220ms | 320ms | Amazon CloudFront |
| Composite | 72 | 73 | Google Search Console |
Amazon CloudFront outperforms Google Search Console in 4 of 7 categories, with a stronger composite score (72 vs 73). Google Search Console leads in performance, security, composite score.
Send Feedback