Based on 15 and 3 real audits
| Metric | Amazon Route 53 | Native app preferred | Winner |
|---|---|---|---|
| Performance | 35 | 35 | Tie |
| Accessibility | 90 | 88 | Amazon Route 53 |
| Best Practices | 84 | 84 | Tie |
| SEO | 92 | 92 | Tie |
| Security | 68 | 67 | Amazon Route 53 |
| TTFB | 335ms | 140ms | Native app preferred |
| Composite | 72 | 72 | Tie |
Amazon Route 53 outperforms Native app preferred in 2 of 7 categories, with a stronger composite score (72 vs 72). Native app preferred leads in TTFB.
Send Feedback