Based on 772 and 1 real audits
| Metric | Amazon Web Services | Collective Audience | Winner |
|---|---|---|---|
| Performance | 38 | 28 | Amazon Web Services |
| Accessibility | 88 | 73 | Amazon Web Services |
| Best Practices | 86 | 73 | Amazon Web Services |
| SEO | 91 | 100 | Collective Audience |
| Security | 65 | 63 | Amazon Web Services |
| TTFB | 298ms | 572ms | Amazon Web Services |
| Composite | 72 | 68 | Amazon Web Services |
Amazon Web Services outperforms Collective Audience in 6 of 7 categories, with a stronger composite score (72 vs 68). Collective Audience leads in SEO.
Send Feedback