Based on 539 and 1 real audits
| Metric | Amazon Web Services | Lede | Winner |
|---|---|---|---|
| Performance | 37 | 42 | Lede |
| Accessibility | 89 | 97 | Lede |
| Best Practices | 87 | 73 | Amazon Web Services |
| SEO | 91 | 100 | Lede |
| Security | 65 | 64 | Amazon Web Services |
| TTFB | 287ms | 315ms | Amazon Web Services |
| Composite | 72 | 75 | Lede |
Lede outperforms Amazon Web Services in 4 of 7 categories, with a stronger composite score (75 vs 72). Amazon Web Services leads in best practices, security, TTFB.
Send Feedback