Based on 83 and 1 real audits
| Metric | Amazon Web Services | Lemon Squeezy | Winner |
|---|---|---|---|
| Performance | 36 | 56 | Lemon Squeezy |
| Accessibility | 91 | 100 | Lemon Squeezy |
| Best Practices | 87 | 96 | Lemon Squeezy |
| SEO | 93 | 83 | Amazon Web Services |
| Security | 64 | 59 | Amazon Web Services |
| TTFB | 285ms | 242ms | Lemon Squeezy |
| Composite | 73 | 72 | Amazon Web Services |
Lemon Squeezy outperforms Amazon Web Services in 4 of 7 categories, with a stronger composite score (72 vs 73). Amazon Web Services leads in SEO, security, composite score.
Send Feedback